Product
An innovative solution partner for your future
Eco-friendly Bio-materials
Overview of Eco-Friendly Barrier Coating Agent "NEXRIER®"
NEXRIER®is a portfolio of nature-derived, water-based barrier coating solutions designed for paper and flexible packaging.
livers high-performance oxygen, moisture, and grease barriers while improving recyclability and supporting more sustainable packaging designs.
Realization of a Circular Economy
through Nature-derived Materials
- Creating added value through utilization of livestock byproducts
- Achieving 99% resource reduction by replacing with multi-material composites
Enhancement of Brand Value as an
ESG-leading Company
- Providing applicability for recyclable mono-materials
- Building consumer trust through eco-friendly technology development
Operational Optimization through
Reduced Fees and Cost Savings
- Securing price competitiveness against competing materials
- Reducing EPR (Extended Producer Responsibility) fees by avoiding the “difficult-to-recycle” grade
Oxygen Barrier Coating Agent (NEXRIER® GS)
The NEXRIER® GS Series is a water-based, nature-derived coating agents that delivers oxygen barrier performance for paper and flexible packaging substrates.
Product Features
- First in Korea to receive both New Excellent Technology (NET) and Green Technology certifications
- Contains more than 50% bio-based content
- Provides a sustainable alternative to conventional barrier materials such as EVOH and metallized films
- Exceptional mechanical durability and process stability
- Seamlessly integrates with existing coating lines, including gravure and slot-die coating etc.
- Enables highly recyclable mono-material packaging solutions (PP and PE)
Product Portfolio
GS-1 Series Protein-based Coating Agents
GS-2 & 3 Series Polysaccharide-based Coating Agent
Technology Safety & Eco-Friendly Certificates
| Product Name | Main Component/Form | Bio Content (%) | Key Features | Coating process compatibility | Applicable Substrates | Applications | Recyclability | Remarks |
|---|---|---|---|---|---|---|---|---|
| GS-110 | Whey Protein/Aqueous Coating (two-component) | 70 | O2 Barrier (Middle Barrier) | Gravure, Slot die coater, etc. | Paper, PET, BOPP, PE | Food Packaging (Dry) | Excellent | FDA Certified / Food Contact, USDA Certification / Bio-based Product |
| GS-200 | Polysaccharide/Aqueous Coating (two-component) | 95 | O2 Barrier (Middle Barrier) | Gravure, Slot Die Coater, etc. | PET, BOPP, PE | Food Packaging (Dry) | Excellent | FDA Certified / Food Contact |
| GS-231 | Polysaccharide/PVOH mixed Aqueous Coating | 50 | O2 Barrier (High barrier) | Gravure, Slot Die Coater, etc. | PET, BOPP, PE | Flexible Packaging Materials (Food, Pet Food) | Excellent | |
| GS-232P | Polysaccharide/PVOH mixed Aqueous Coating | 50 | O2 Barrier (High barrier) | Slot Die Coater | Paper | Dry Food | Excellent | |
| GS-332 | Polysaccharide/PVOH mixed Aqueous Coating (two-component) | 50 | O2 Barrier (Middle Barrier) | Gravure, Slot Die Coater, etc. | PET, BOPP, PE | Food Packaging (Dry) | Excellent | |
| GS-332P | Polysaccharide/PVOH mixed Aqueous Coating (two-component) | 50 | O2 Barrier (Middle Barrier) | Slot Die Coater | Paper | Dry Food | Excellent |
Product Structure & Performance
*The structure can be proposed in various ways depending on the function and intended purpose.
Film Packaging Structure
Paper Packaging Structure
| Coating Agent | Base Film* | Film Thickness (㎛) | Coating Thickness (㎛) | OTR (cc/m²·day) |
|---|---|---|---|---|
| GS-1 | PET | 12 | 1 | < 1 |
| BOPP | 40, 60 | 3 | < 1 | |
| MDOPE | 30 | 3 | < 1 | |
| GS-2 | PET | 12 | 1 | < 1 |
| BOPP | 40, 60 | 3 | < 1 | |
| MDOPE | 30 | 3 | < 1 | |
| Paper | 60 | 5~7 | < 5 | |
| GS-3 | PET | 12 | 2 | < 1 |
| BOPP | 40, 60 | 3 | < 1 | |
| MDOPE | 30 | 3 | < 1 | |
| Paper | 60 | 5~7 | < 5 |
*BOPP : Biaxially Oriented Polypropylene, MDOPE : Machine Direction Oriented Polyethylene
Applications
In-Mold Labels
Pet Food Pouch
Dry Food Packaging
Dry Food Packaging
Liquid Barrier Coating Agent (NEXRIER® LR)
The NEXRIER® LR Seriesis a water-based coating platform formulated with nature-derived materials to provide effective water and grease barrier performance for paper packaging.
Product Features
- Formulated with compostable, nature-derived raw materials
- Contains more than 50% bio-based content
- Delivers reliable water and grease resistance
- Suitable for food and industrial packaging applications
- Compatible with existing paper coating equipment
- Designed for efficient recycling within existing paper recycling streams
Product Portfolio
LR-1 grade Acrylic-starch Mixed Coating Agent
LR-2 grade Starch-based Coating Agent
Eco-Friendly & Biodegradable Product Certification
| Product Name | Main Component/Form | Bio Content (%) | Key Features | Coating process compatibility | Applicable Substrates | Applications | Biodegradable | Remarks |
|---|---|---|---|---|---|---|---|---|
| LR-101 | Starch-acrylic mixed Aqueous Coating (two-component) | 54 | Water Resistance, Oil Resistance | Gravure, Slot Die Coater | Kraft paper (Food Grade) | Food Warp | Excellent | |
| LR-210 | Starch-natural/Aqueous Coating (two-component) | 90 | Water Resistance | Gravure, Slot Die Coater | Liner Board (KLB), Corrugated Fiber Board (CK) | Insulated Cooling Box | Excellent | FDA Certified / Food Contact |
| LR-211 | Starch-natural/Aqueous Coating (two-component) | 90 | Oil Resistance | Gravure, Slot Die Coater | Kraft Paper (Food Grade) | Food Warp | Excellent | |
| LR-102 | Starch-acrylic mixed Aqueous Coating (two-component) | 54 | Surface smoothing | Gravure, Slot Die Coater | Kraft paper | Surface Smoothing Primer for paper packaging materials | Excellent | NEXRIER GS Series Recommended, Primer for aqueous coatings |
Product Structure & Performance
Paper Packaging Structure
*The structure can be proposed in various ways depending on the function and intended purpose.
| Grade (Grade) | Substrate (Substrate) | Coating Weight (g/m²) | Water Resistance (Cobb300, g/m²) | Oil Resistance (KIT value) |
|---|---|---|---|---|
| LR-101 | CK 180 | 6 | < 35 | - |
| KLB 225 | 6 | < 35 | - | |
| White Paper 55 | 6 | < 20 | 12 | |
| LR-102 | Coated Paper 58 | 3 | < 10 | 12 |
| LR-210 | CK 180 | 6 | < 50 | - |
| KLB 225 | 6 | < 50 | - | |
| White Paper 55 | 6 | < 20 | - | |
| LR-211 | CK 180 | 6 | < 40 | 6 |
| KLB 225 | 6 | < 45 | 8 | |
| White Paper 55 | 6 | < 20 | 6 |
Applications
Food Container & Wrap
Sanitary Product Pouch
Water-Resistant Box
Biodegradable Plastics and Functional Coatings Based on Natural Starch